Weapon Name | Multiplication |
---|---|
Rarity | |
Light Cone Type | The Abundance |
How to Obtain | Departure Warp, Stellar Warp, Character Event Warp, Light Cone Event Warp |
Denizens of Abundance
After the wearer uses their Basic ATK, their next action will be Advanced Forward by 12%/15%/18%/21%/24%.
Where to get Multiplication
Multiplication can obtained from To be confirmed
Ascension Phase | Level | Base ATK | DEF | HP |
0✦ | 1/20 | 14 | 9 | 43 |
20/20 | 15 | 34 | 166 | |
1✦ | 20/30 | 72 | 45 | 218 |
30/30 | 94 | 58 | 282 | |
2✦ | 30/40 | 117 | 73 | 352 |
40/40 | 138 | 86 | 416 | |
3✦ | 40/50 | 162 | 101 | 486 |
50/50 | 183 | 114 | 550 | |
4✦ | 50/60 | 206 | 129 | 619 |
60/60 | 228 | 142 | 684 | |
5✦ | 60/70 | 251 | 157 | 753 |
70/70 | 272 | 170 | 818 | |
6✦ | 70/80 | 295 | 184 | 887 |
80/80 | 317 | 198 | 952 |
1st Ascension(Lv 20→30)
2nd Ascension(Lv 30→40)
3rd Ascension(Lv 40→50)
4th Ascension(Lv 50→60)
5th Ascension(Lv 60→70)
6th Ascension(Lv 70→80)
About Us
Palworld
Marvel Rivals
Path of Exile 2 (PoE 2)
Path of Exile 2 (POE 2) Classes
Path of Exile 2 (POE 2) Tier list