Bow
Weapon | Rarity | ATK(90Lv) | Secondary | |
---|---|---|---|---|
![]() | Silvershower Heartstrings | ![]() | 541 | HP 66.2% |
![]() | The First Great Magic | ![]() | 608 | CRIT DMG 66.2% |
![]() | Hunter’s Path | ![]() | 541 | CRIT Rate 44.1% |
![]() | Aqua Smulacra | ![]() | 542 | CRIT DMG 88.2% |
![]() | Amos’ Bow | ![]() | 608 | ATK 49.6% |
![]() | Elegy for the End | ![]() | 608 | Energy Recharge 55.1% |
![]() | Polar Star | ![]() | 608 | CRIT Rate 33.1% |
![]() | Skyward Harp | ![]() | 674 | CRIT Rate 22.1% |
![]() | Thundering Pulse | ![]() | 608 | CRIT DMG 66.2% |
![]() | Shattered Chains | ![]() | 565 | ATK 27.6% |
![]() | Alley Hunter | ![]() | 565 | ATK 27.6% |
![]() | Blackcliff Warbow | ![]() | 565 | CRIT DMG 36.8% |
![]() | Compound Bow | ![]() | 454 | Physical DMG Bonus 69% |
![]() | Favonius Warbow | ![]() | 454 | Energy Recharge 61.3% |
![]() | Hamayumi | ![]() | 454 | ATK 55.1% |
![]() | Mitternachts Waltz | ![]() | 510 | Physical DMG Bonus 51.7% |
![]() | Mouun’s Moon | ![]() | 565 | ATK 27.6% |
![]() | Predator | ![]() | 510 | ATK 41.3% |
![]() | Prototype Crescent | ![]() | 510 | ATK 41.3% |
![]() | Royal Bow | ![]() | 510 | ATK 41.3% |
![]() | Rust | ![]() | 510 | ATK 41.3% |
![]() | Sacrificial Bow | ![]() | 565 | Energy Recharge 30.6% |
![]() | The Stringless | ![]() | 510 | Elemental Mastery 165 |
![]() | The Viridescent Hunt | ![]() | 510 | CRIT Rate 27.6% |
![]() | Windblume Ode | ![]() | 510 | Elemental Mastery 165 |
![]() | King’s Squire | ![]() | 454 | ATK 55.1% |
![]() | End of the line | ![]() | 510 | Energy Recharge 45.9% |
![]() | Ibis Piercer | ![]() | 565 | ATK 27.6% |
![]() | Song of Stillness | ![]() | 510 | ATK 41.3% |
![]() | Scion of the Blazing Sun | ![]() | 565 | CRIT Rate 18.4% |
![]() | Range Gauge | ![]() | 565 | ATK 27.6% |
![]() | Cloudforged | ![]() | 510 | Elemental Mastery 165 |
Polearm
Weapon | Rarity | ATK(90Lv) | Secondary | |
---|---|---|---|---|
![]() | Lumidouce Elegy | ![]() | 608 | CRIT Rate 33.1% |
![]() | Crimson Moon’s Semblance | ![]() | 674 | CRIT Rate 22% |
![]() | Staff of the Scarlet Sands | ![]() | 541 | CRIT Rate 44.1% |
![]() | Calamity Queller | ![]() | 741 | ATK 16.5% |
![]() | Engulfing Lightning | ![]() | 608 | Energy Recharge 55.1% |
![]() | Primordial Jade Winged-Spear | ![]() | 674 | CRIT Rate 22.1% |
![]() | Skyward Spine | ![]() | 674 | Energy Recharge 36.8% |
![]() | Staff of Homa | ![]() | 608 | CRIT DMG 66.2% |
![]() | Vortex Vanquisher | ![]() | 608 | ATK 49.6% |
![]() | Tamayuratei no Ohanashi | ![]() | 564 | Energy Recharge 30.63% |
![]() | Mountain-Bracing Bolt | ![]() | 565 | Energy Recharge 30.63% |
![]() | The Rainbow’s Trail
| ![]() | 510 | DEF 52% |
![]() | The Catch | ![]() | 510 | Energy Recharge 45.9% |
![]() | Blackcliff Pole | ![]() | 510 | CRIT DMG 55.1% |
![]() | Crescent Pike | ![]() | 565 | Physical DMG Bonus 34.5% |
![]() | Deathmatch | ![]() | 454 | CRIT Rate 36.8% |
![]() | Dragon’s Bane | ![]() | 454 | Elemental Mastery 221 |
![]() | Dragonspine Spear | ![]() | 454 | Physical DMG Bonus 69% |
![]() | Favonius lance | ![]() | 565 | Energy Recharge 30.6% |
![]() | Kitain Cross Spear | ![]() | 565 | Elemental Mastery 110 |
![]() | Lithic spear | ![]() | 565 | ATK 27.6% |
![]() | Prototype Starglitter | ![]() | 510 | Energy Recharge 45.9% |
![]() | Royal Spear | ![]() | 565 | ATK 27.6% |
![]() | Wavebreaker’s Fin | ![]() | 620 | ATK 13.8% |
![]() | Moon Piercer | ![]() | 565 | Elemental Mastery 110 |
![]() | Missive Windspear | ![]() | 510 | ATK 41.4% |
![]() | Ballad of the Fjords | ![]() | 510 | CRIT Rate 27.6% |
![]() | Rightful Reward | ![]() | 565 | HP 27.6% |
![]() | Prospector’s Drill | ![]() | 565 | ATK 27.6% |
![]() | Dialogues of the Desert Sages | ![]() | 510 | HP 41.4% |
![]() | Black Tassel | ![]() | 354 | HP 46.9% |
Sword
Weapon | Rarity | ATK(90Lv) | Secondary | |
---|---|---|---|---|
![]() | Peak Patrol Song | ![]() | 542 | DEF 82.7% |
![]() | Absolution | ![]() | 542 | CRIT DMG 88.2% |
![]() | Uraku Misugiri | ![]() | 542 | CRIT DMG 88.2% |
![]() | Splendor of Tranquil Waters | ![]() | 542 | CRIT DMG 88.2% |
![]() | Light of Foliar Incision | ![]() | 542 | CRIT DMG 88.2% |
![]() | Key of Khaj-Nisut | ![]() | 541 | HP 66.1% |
![]() | Haran Tsukishiro Futsu | ![]() | 608 | CRIT Rate 33.1% |
![]() | Aquila Favonia | ![]() | 674 | Physical DMG Bonus 41.3% |
![]() | Freedom-Sworn | ![]() | 608 | Elemental Mastery 198 |
![]() | Mistsplitter Reforged | ![]() | 674 | CRIT DMG 44.1% |
![]() | Primordial Jade Cutter | ![]() | 542 | CRIT Rate 44.1% |
![]() | Skyward Blade | ![]() | 608 | Energy Recharge 55.1% |
![]() | Summit Shaper | ![]() | 608 | ATK 49.6% |
![]() | Sturdy Bone | ![]() | 565 | ATK 27.6% |
![]() | Flamebreath Flute | ![]() | 454 | DEF 69.0% |
![]() | Toukabou Shigure | ![]() | 510 | Elemental Mastery 165 |
![]() | Wolf-Fang | ![]() | 510 | CRIT Rate 27.6% |
![]() | Finale of the Deep | ![]() | 565 | ATK 27.6% |
![]() | Crossing of Fleuve Cendre | ![]() | 510 | Energy Recharge 46% |
![]() | Amenoma Kageuchi | ![]() | 454 | ATK 55.1% |
![]() | Blackcliff Longsword | ![]() | 565 | CRIT DMG 36.8% |
![]() | Favonius Sword | ![]() | 454 | Energy Recharge 61.3% |
![]() | Festering Desire | ![]() | 510 | Energy Recharge 45.9% |
![]() | Iron Sting | ![]() | 510 | Elemental Mastery 165 |
![]() | Lion’s Roar | ![]() | 510 | ATK 41.3% |
![]() | Prototype Rancour | ![]() | 565 | Physical DMG Bonus 34.5% |
![]() | Royal Longsword | ![]() | 510 | ATK 41.3% |
![]() | Sacrificial Sword | ![]() | 454 | Energy Recharge 61.3% |
![]() | Sword of Descension | ![]() | 440 | ATK 35.2% |
![]() | The Alley Flash | ![]() | 620 | Elemental Mastery 55 |
![]() | The Black Sword | ![]() | 510 | CRIT Rate 27.6% |
![]() | The Flute | ![]() | 510 | ATK 41.3% |
![]() | Cinnabar Spindle | ![]() | 454 | DEF 69% |
![]() | Kagotsurube Isshin | ![]() | 510 | ATK 41.3% |
![]() | Sapwood Blade | ![]() | 565 | Energy Recharge 30.6% |
![]() | Xiphos’ Moonlight | ![]() | 510 | Elemental Mastery 165 |
![]() | Sword of Narzissenkreuz | ![]() | 510 | ATK 41.3% |
![]() | Fleuve Cendre Ferryman | ![]() | 510 | Energy Recharge 46% |
![]() | Harbinger of Dawn | ![]() | 401 | CRIT DMG 46.9% |
![]() | The Dockhand’s Assistant | ![]() | 510 | HP 41.4% |
Catalyst
Claymore
Weapon | Rarity | ATK(90Lv) | Secondary | |
---|---|---|---|---|
![]() | Mountain King’s Fang | ![]() | 741 | CRIT Rate 11.3% |
![]() | Verdict | ![]() | 674 | CRIT Rate 22.1% |
![]() | Beacon of the Reed Sea | ![]() | 608 | CRIT Rate 33.1% |
![]() | Skyward Pride | ![]() | 674 | Energy Recharge 36.8% |
![]() | Song of Broken Pines | ![]() | 741 | Physical DMG Bonus 20.7% |
![]() | The Unforged | ![]() | 608 | ATK 49.6% |
![]() | Wolf’s Gravestone | ![]() | 608 | ATK 49.6% |
![]() | Redhorn Stonethresher | ![]() | 542 | CRIT DMG 88.2% |
![]() | Earthshaker
| ![]() | 565 | ATK 27.6% |
![]() | “Ultimate Overlord’s Mega Magic Sword” | ![]() | 565 | Energy Recharge 30.6%
|
![]() | Blackcliff Slasher | ![]() | 510 | CRIT DMG 55.1% |
![]() | Favonius Greatsword | ![]() | 454 | Energy Recharge 61.3% |
![]() | Katsuragikiri Nagamasa | ![]() | 510 | Energy Recharge 45.9% |
![]() | Lithic Blade | ![]() | 510 | ATK 41.3% |
![]() | Luxurious Sea-Lord | ![]() | 454 | ATK 55.1% |
![]() | Prototype Archaic | ![]() | 565 | ATK 27.6% |
![]() | Rainslasher | ![]() | 510 | Elemental Mastery 165 |
![]() | Royal Greatsword | ![]() | 565 | ATK 27.6% |
![]() | Sacrificial Greatsword | ![]() | 565 | Energy Recharge 30.6% |
![]() | Serpent Spine | ![]() | 510 | CRIT Rate 27.6% |
![]() | Snow-Tombed Starsilver | ![]() | 565 | Physical DMG Bonus 34.5% |
![]() | The Bell | ![]() | 510 | HP 41.3% |
![]() | Whiteblind | ![]() | 510 | DEF 51.7% |
![]() | Akuoumaru | ![]() | 510 | ATK 41.3% |
![]() | Forest Regalia | ![]() | 565 | Energy Rechagre 30.6% |
![]() | Makhaira Aquamarine | ![]() | 510 | Elemental Mastery 165 |
![]() | Mailed Flower | ![]() | 565 | Elemental Mastery 110 |
![]() | Talking Stick | ![]() | 565 | CRIT Rate 18.4% |
![]() | Tidal Shadow | ![]() | 510 | ATK 41.3% |
![]() | Portable Power Saw | ![]() | 454 | HP 55.1% |
![]() | Fruitful Hook | ![]() | 565 | ATK 27.6% |
About Us
Palworld
Marvel Rivals
Path of Exile 2 (PoE 2)
Path of Exile 2 (POE 2) Classes
Path of Exile 2 (POE 2) Tier list