Weapon Name | Uraku Misugiri |
---|---|
Rarity | |
Weapon Type | Sword |
How to Obtain | Weapon Event Wishes |
Brocade Bloom, Shrine Sword
Normal Attack DMG is increased by 16%/20%/24%/28%/32% and Elemental Skill DMG is increased by 24%/30%/36%/42%/48%. After a nearby active character deals Geo DMG, the aforementioned effects increase by 100% for 15s. Additionally, the wielder’s DEF is increased by 20%/25%/30%/35%40%.
Recommended Characters to use Uraku Misugiri.
Ascension Phase | Level | Base ATK | 2nd Stat (Crit DMG%) |
0✦ | 1/20 | 44 | 19.20% |
20/20 | 110 | 33.93% | |
1✦ | 20/40 | 141 | 33.93% |
40/40 | 210 | 49.44% | |
2✦ | 40/50 | 241 | 49.44% |
50/50 | 275 | 57.20% | |
3✦ | 50/60 | 307 | 57.20% |
60/60 | 341 | 64.95% | |
4✦ | 60/70 | 373 | 64.95% |
70/70 | 408 | 72.69% | |
5✦ | 70/80 | 439 | 72.69% |
80/80 | 475 | 80.45% | |
6✦ | 80/90 | 506 | 80.45% |
90/90 | 542 | 88.20% |
1st Ascension(Lv 20→40)
2nd Ascension(Lv 40→50)
3rd Ascension(Lv 50→60)
4th Ascension(Lv 60→70)
5th Ascension(Lv 70→80)
6th Ascension(Lv 80→90)