Weapon Name | Arrows |
---|---|
Rarity | |
Light Cone Type | The Hunt |
How to Obtain | Departure Warp, Stellar Warp, Character Event Warp, Light Cone Event Warp |
Crisis
At the beginning of the battle, increases the wearer’s CRIT Rate by 12%/15%/18%/21%/24% for 3 turn(s).
Where to get Arrows
Arrows can obtained from To be confirmed
Ascension Phase | Level | Base ATK | DEF | HP |
0✦ | 1/20 | 14 | 12 | 38 |
20/20 | 55 | 46 | 147 | |
1✦ | 20/30 | 72 | 60 | 193 |
30/30 | 94 | 78 | 251 | |
2✦ | 30/40 | 117 | 97 | 312 |
40/40 | 138 | 115 | 370 | |
3✦ | 40/50 | 162 | 135 | 432 |
50/50 | 183 | 153 | 489 | |
4✦ | 50/60 | 206 | 172 | 551 |
60/60 | 228 | 190 | 608 | |
5✦ | 60/70 | 251 | 209 | 670 |
70/70 | 272 | 227 | 727 | |
6✦ | 70/80 | 295 | 246 | 789 |
80/80 | 317 | 264 | 846 |
1st Ascension(Lv 20→30)
2nd Ascension(Lv 30→40)
3rd Ascension(Lv 40→50)
4th Ascension(Lv 50→60)
5th Ascension(Lv 60→70)
6th Ascension(Lv 70→80)