This Page provides the Best Raiden Shogun Banner information.
Raiden Shogun was promoted or featured with a drop-rate boost in 2 Event Wishes:
Wish | Duration |
---|---|
Reign of Serenity 2021-09-01 | 2021-09-01 – 2021-09-21 |
Reign of Serenity 2022-03-08 | 2022-03-08 – 2022-03-29 |
Reign of Serenity 2022-12-27 | 2022-12-27 – 2023-01-17 |
Age/Birthday | June 26th |
---|---|
Full Name | Raiden Shogun/Baal |
Nation | Inazuma |
Sex | Female |
Rarity | ![]() |
Weapon | Polearm |
Element | Electro |
Constellation | Imperatrix Umbrosa |
Special Dish | – |
Release Date | Sep 1, 2021 |
The day(s) since the last promotion banner can be found in the chart below. The chart follows some rules:
Please let us know if there is anything else we can do for you. GenshinLab created all charts.
You can always share the Chart with the community to demonstrate your support for your own character.
Wuthering Waves
Zenless Zone Zero