This Page provides the Best Noelle Banner information.
Noelle was promoted or featured with a drop-rate boost in 16 Event Wishes:
Wish | Duration |
---|---|
Sparkling Steps 2020-10-20 | 2020-10-20 – 2020-11-10 |
Adrift in the Harbor 2021-01-12 | 2021-01-12 – 2021-02-02 |
Ballad in Goblets 2021-03-17 | 2021-03-17 – 2021-04-06 |
Gentry of Hermitage 2021-04-28 | 2021-04-28 – 2021-05-18 |
Born of Ocean Swell 2021-11-24 | 2021-11-24 – 2021-12-14 |
Secretum Secretorum 2021-11-24 | 2021-11-24 – 2021-12-14 |
Discerner of Enigmas 2022-05-31 | 2022-05-31 – 2022-06-21 |
Invitation to Mundane Life 2022-05-31 | 2022-05-31 – 2022-06-21 |
The Moongrass’ Enlightenment 2022-11-02 | 2022-11-02 – 2022-11-18 |
The Moongrass’ Enlightenment 2022-11-02 | 2022-11-02 – 2022-11-18 |
Gentry of Hermitage 2023-09-05 | 2023-09-05 – 2023-09-26 |
Farewell of Snezhnaya 2023-09-05 | 2023-09-05 – 2023-09-26 |
The Crane Soars Skyward 2024-02-01 | 2024-02-01 – 2024-02-20 |
The Moongrass’ Enlightenment 2024-02-01 | 2024-02-01 – 2024-02-20 |
Romaritime Meluserenity 2024-06-25 | 2024-06-25 – 2024-07-16 |
Chanson of Many Waters 2024-06-25 | 2024-06-25 – 2024-07-16 |
Age/Birthday | March 21st |
---|---|
Full Name | Noelle |
Nation |
Mondstadt |
Sex | Female |
Rarity | ![]() |
Weapon | Claymore |
Element | Geo |
Constellation | Parma Cordis |
Special Dish | Lighter-Than-Air Pancake |
Release Date | September 28, 2020 |
The day(s) since the last promotion banner can be found in the chart below. The chart follows some rules:
Please let us know if there is anything else we can do for you. GenshinLab created all charts.
You can always share the Chart with the community to demonstrate your support for your own character.
About Us
Palworld
Marvel Rivals
Path of Exile 2 (PoE 2)
Path of Exile 2 (POE 2) Classes
Path of Exile 2 (POE 2) Tier list