This Page provides the Layla Banner information.
Layla was promoted or featured with a drop-rate boost in 6 Event Wishes:
Wish | Duration |
---|---|
Tapestry of Golden Flames 2022-11-02 | 2022-11-02 – 2022-11-18 |
The Moongrass’ Enlightenment 2022-11-02 | 2022-11-02 – 2022-11-18 |
Twirling Lotus 2023-04-12 | 2023-04-12 – 2023-05-02 |
The Moongrass’ Enlightenment 2023-04-12 | 2023-04-12 – 2023-05-02 |
Immaculate Pulse 2024-05-14 | 2024-05-14 – 2024-06-03 |
From Ashes Reborn 2024-05-14 | 2024-05-14 – 2024-06-03 |
Age/Birthday | December 19th |
---|---|
Full Name | Layla |
Nation | Sumeru |
Sex | Female |
Rarity | |
Weapon | Sword |
Element | Cryo |
Constellation | Luscinia |
Special Dish | Extravagant Slumber |
Release Date | November 02, 2022 |
The day(s) since the last promotion banner can be found in the chart below. The chart follows some rules:
Please let us know if there is anything else we can do for you. GenshinLab created all charts.
You can always share the Chart with the community to demonstrate your support for your own character.