
Light Cone Name | Trend of the Universal Market |
---|---|
Rarity | ![]() |
Light Cone Type | The Preservation |
How to Obtain | Departure Warp, Stellar Warp, Character Event Warp, Light Cone Event Warp |
Trend of the Universal Market is a 4 star The Preservation Light Cone
A New Round of Shuffling
Increases the wearer’s DEF by 16%/20%/24%/28%/32%. When the wearer is attacked, there is a 100%/105%/110%/115%/120% base chance to Burn the enemy. For each turn, the wearer deals DoT that is equal to 40%/50%/60%/70%/80% of the wearer’s DEF for 2 turn(s).
Ascension Phase | Level | Base HP | Base ATK | Base DEF |
0✦ | 1/20 | 48 | 16 | 18 |
20/20 | 184 | 64 | 69 | |
1✦ | 20/30 | 242 | 84 | 90 |
30/30 | 314 | 110 | 117 | |
2✦ | 30/40 | 391 | 136 | 146 |
40/40 | 463 | 162 | 173 | |
3✦ | 40/50 | 540 | 189 | 202 |
50/50 | 612 | 214 | 229 | |
4✦ | 50/60 | 688 | 241 | 258 |
60/60 | 760 | 266 | 285 | |
5✦ | 60/70 | 837 | 293 | 314 |
70/70 | 909 | 318 | 341 | |
6✦ | 70/80 | 986 | 345 | 369 |
80/80 | 1,058 | 370 | 396 |
Following characters are recommended to use Trend of the Universal Market.
Where to get Trend of the Universal Market
Trend of the Universal Market can obtained from Departure Warp, Stellar Warp, Character Event Warp, Light Cone Event Warp
1st Ascension(Lv 20→30)
2nd Ascension(Lv 30→40)
3rd Ascension(Lv 40→50)
4th Ascension(Lv 50→60)
5th Ascension(Lv 60→70)
6th Ascension(Lv 70→80)
Wuthering Waves
Zenless Zone Zero