Age/Birthday | May 12nd |
---|---|
Full Name | Rappa |
Nation | Fontaine |
Sex | Female |
Rarity | |
Weapon | Bow |
Element | Hydro |
Constellation | Nereides |
Special Dish | Well-Balanced Meal |
Release Date | June 05, 2024 |
Age/Birthday | January 1st |
---|---|
Full Name | Rappa |
Nation | Sumeru |
Sex | Male |
Rarity | |
Weapon | Bow |
Element | Electro |
Constellation | Basileos Delta |
Special Dish | Super-Dee-Duper Delicious Meat Roll |
Release Date | June 05, 2024 |
Age/Birthday | September 20th |
---|---|
Full Name | Rappa |
Nation | Fontaine |
Sex | Female |
Rarity | |
Weapon | Sword |
Element | Electro |
Constellation | Rapperia |
Special Dish | “Tagged and Bagged” |
Release Date | June 05, 2024 |