
Zenless Zone Zero tags its W-Engine in terms of the following categories:
| Name | Specialty | Base Stat | Base Stat2 | Base Stat Lv60 | Base Stat2 Lv60 |
|---|---|---|---|---|---|
| Steel Cushion | Attack | ATK | Crit Rate | 684 | 24% |
| The Brimstone | Attack | ATK | ATK% | 684 | 30% |
| Hellfire Gears | Stun | ATK | Energy Regen | 684 | 60% |
| The Restrained | Stun | ATK | Impact | 684 | 18 |
| Fusion Compiler | Anomaly | ATK | Pen Rate | 684 | 24% |
| Deep Sea Visitor | Attack | ATK | Crit Rate | 714 | 24% |
| Weeping Cradle | Support | ATK | Pen Rate | 684 | 24% |
| Riot Suppressor Mark VI | Attack | ATK | Crit DMG | 714 | 48% |
| Street Superstar | Attack | ATK | ATK% | 595 | 25% |
| Slice of Time | Support | ATK | ATK% | 595 | 25% |
| Rainforest Gourmet | Anomaly | ATK | Anomaly Mastery | 595 | 75 |
| Starlight Engine | Attack | ATK | ATK% | 595 | 25% |
| Steam Oven | Stun | ATK | Energy Regen | 595 | 50% |
| Precious Fossilized Core | Stun | ATK | Impact | 595 | 15 |
| Original Transmorpher | Defense | ATK | HP% | 595 | 25% |
| Weeping Gemini | Anomaly | ATK | ATK% | 595 | 25% |
| Electro-Lip Gloss | Anomaly | ATK | Anomaly Mastery | 595 | 75 |
| Bunny Band | Defense | ATK | DEF% | 595 | 40% |
| Spring Embrace | Defense | ATK | ATK% | 595 | 25% |
| Iris Enigma | Support | ATK | ATK% | 595 | 25% |
| Demara Battery Mark II | Stun | ATK | Impact | 625 | 15 |
| The Vault | Support | ATK | Energy Regen | 625 | 50% |
| Housekeeper | Attack | ATK | Crit DMG | 625 | 40% |
| Starlight Engine Replica | Attack | ATK | Crit Rate | 625 | 20% |
| Drill Rig – Red Axis | Attack | ATK | Crit DMG | 625 | 40% |
| Big Cylinder | Defense | ATK | DEF% | 625 | 40% |
| Bashful Demon | Support | ATK | ATK% | 625 | 25% |
| Cannon Rotor | Attack | ATK | Crit Rate | 595 | 20% |
| Unfettered Game Ball | Support | ATK | Energy Regen | 595 | 50% |
| Six Shooter | Stun | ATK | Impact | 595 | 15% |
| [Lunar] Pleniluna | Attack | ATK | ATK% | 476 | 20% |
| [Lunar] Decrescent | Attack | ATK | ATK% | 476 | 20% |
| [Lunar] Noviluna | Attack | ATK | Crit Rate | 476 | 16% |
| [Reverb] Mark I | Support | ATK | ATK% | 476 | 20% |
| [Reverb] Mark II | Support | ATK | Energy Regen | 476 | 40% |
| [Reverb] Mark III | Support | ATK | HP% | 476 | 20% |
| [Vortex] Revolver | Stun | ATK | ATK% | 476 | 20% |
| [Vortex] Arrow | Stun | ATK | Impact | 476 | 12 |
| [Vortex] Hatchet | Stun | ATK | Energy Regen | 476 | 40% |
| [Magnetic Storm] Alpha | Anomaly | ATK | ATK% | 476 | 20% |
| [Magnetic Storm] Bravo | Anomaly | ATK | Anomaly Mastery | 476 | 60 |
| [Magnetic Storm] Charlie | Anomaly | ATK | Pen Rate | 476 | 16% |
| [Identity] Base | Defense | ATK | DEF% | 476 | 32% |
| [Identity] Inflection | Defense | ATK | DEF% | 476 | 32% |
About Us
Palworld
Marvel Rivals
Path of Exile 2 (PoE 2)
Path of Exile 2 (POE 2) Classes
Path of Exile 2 (POE 2) Tier list