Updated Disk Drives information regarding the most update version 1.0.
Zenless Zone Zero Disk Drives have a main stat. The actual main stat depends on the slot in which it is equipped. Below are the main stats of the Disk Drives at their Max Level.
Slot | HP | ATK | DEF | ATK% | HP% | DEF% | Crit Rate% | Crit DMG% | Anomaly Mastery | Anomaly Proficiency | Pen Rate% | Impact% | Energy Regen% | Physical DMG% | Fire DMG% | Ice DMG% | Electric DMG% | Ether DMG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slot I | 2200 | |||||||||||||||||
Slot II | 316 | |||||||||||||||||
Slot III | 184 | |||||||||||||||||
Slot IV | 30% | 30% | 48% | 24% | 48% | 92 | ||||||||||||
Slot V | 30% | 30% | 48% | 24% | 30% | 30% | 30% | 30% | 30% | |||||||||
Slot VI | 30% | 30% | 48% | 30% | 18% | 60% |
Slot | HP | ATK | DEF | ATK% | HP% | DEF% | Crit Rate% | Crit DMG% | Anomaly Mastery | Anomaly Proficiency | Pen Rate% | Impact% | Energy Regen% | Physical DMG% | Fire DMG% | Ice DMG% | Electric DMG% | Ether DMG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slot I | 1468 | |||||||||||||||||
Slot II | 212 | |||||||||||||||||
Slot III | 124 | |||||||||||||||||
Slot IV | 20% | 20% | 32% | 16% | 32% | 60 | ||||||||||||
Slot V | 20% | 20% | 32% | 16% | 20% | 20% | 20% | 20% | 20% | |||||||||
Slot VI | 20% | 20% | 32% | 20% | 12% | 40% |
Slot | HP | ATK | DEF | ATK% | HP% | DEF% | Crit Rate% | Crit DMG% | Anomaly Mastery | Anomaly Proficiency | Pen Rate% | Impact% | Energy Regen% | Physical DMG% | Fire DMG% | Ice DMG% | Electric DMG% | Ether DMG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slot I | 734 | |||||||||||||||||
Slot II | 104 | |||||||||||||||||
Slot III | 60 | |||||||||||||||||
Slot IV | 10% | 10% | 16% | 8% | 16% | 32 | ||||||||||||
Slot V | 10% | 10% | 16% | 8% | 10% | 10% | 10% | 10% | 10% | |||||||||
Slot VI | 10% | 10% | 16% | 10% | 6% | 20% |
Zenless Zone Zero Disk Drives have a Sub stat. The Sub Stat will be the same across different slots. Disk Drive sub stats are generated randomly, the list of possible sub-stats includes:
Rank | HP | HP% | ATK | ATK% | DEF | DEF% | PEN | Crit Rate | Crit DMG | Anomaly Mastery |
---|---|---|---|---|---|---|---|---|---|---|
S Rank | 118 | 3% | 22 | 3% | 15 | 4.80% | 9 | 2.40% | 4.80% | 3 |
A Rank | 79 | 2% | 15 | 2% | 10 | 3.20% | 6 | 1.60% | 3.20% | 2 |
B Rank | 39 | 1% | 7 | 1% | 5 | 1.60% | 3 | 0.80% | 1.60% | 1 |
About Us
Palworld
Marvel Rivals
Path of Exile 2 (PoE 2)
Path of Exile 2 (POE 2) Classes
Path of Exile 2 (POE 2) Tier list