Skill name | Type | Property | Level | Requires 1 | Requires 2 | Effect |
---|---|---|---|---|---|---|
Ancestral Warrior Totem | Totem | AoE ,Physical ,Duration | 13 | Level 52, 119 Str | One Hand Mace, Two Hand Mace | Totem lasts 20 secondsLimit 1 TotemTotem base attack time is 1 secondTotem deals 17 to 25 Base Physical Damage |
Arc | Spell | Chaining ,Lightning | 10 | Level 27, 64 Int | Deals 14 to 81 Lightning DamageBase Chaining range is 3.5 metresChains 2 Times15% chance to Shock Enemies50% more Damage for each remaining Chain | |
Arctic Armour | Buff | Spell ,Persistent ,Cold | 7 | Level 22, 52 Int | Deals 20 to 31 Cold Damage per Stage7% less Fire Damage taken per Stage7% less Physical Damage taken per StageGains a Stage every 1.5 seconds, up to a maximum of 3 Stages | |
Armour Breaker | Attack | Melee ,Strike ,AoE | 12 | Level 42, 96 Str | Two Hand Mace, One Hand Mace | Knocks Enemies Back on Hit+2 to Melee Strike RangeHits Break 1562 Armour |
Armour Piercing Rounds | Ammunition | Attack ,AoE ,Projectile ,Physical | 5 | Level 14, 20 Str, 20 Dex | Crossbow | Attack Speed: 425% of baseAttack Damage: 28%Hits Break 7 ArmourKnocks Back EnemiesCan fire 14 Bolts before reloading |
Ball Lightning | Spell | AoE ,Projectile ,Lightning | 13 | Level 52, 119 Int | Deals 2 to 30 Lightning DamageHits enemies in range every 0.2 secondsBase radius is 1.8 metres700% more chance to Shock enemies | |
Barrage | Spell | Duration | 4 | Level 9, 21 Dex, Bow | Buff lasts for up to 5.00 secondsBuff causes your next Bow Attack to repeat 2 times, plus an additional time per Frenzy Charge consumed | |
Barrier Invocation | Buff | Persistent ,Trigger ,Meta | Level 26, 61 Int | When Hit, gain 1 Energy for each 5 Energy Shield lost to Damage TakenMaximum Energy is 500 | ||
Bind Spectre | Minion | Spell | 8 | Level 33, 55 Int | ||
Blasphemy | Spell | Buff ,Persistent ,AoE ,Aura | Level 10, 26 Int | Socketed Curse Skills apply in an Aura around youReserves 30 Spirit per socketed Curse | ||
Blazing Lance | Attack | Projectile ,Fire | 13 | Level 52, 119 Str | Spear | Projectiles Pierce all TargetsDeals 158 Base Fire Damage per secondConverts 50% of Physical Damage to Fire DamageBase radius is 0.8 metresBase secondary radius is 2.4 metres |
Bone Cage | Spell | Duration ,AoE ,Physical ,Nova | 2 | Level 3 | Causes 15 to 22 Physical DamageHits are PinningPins enemies as though dealing 50% more DamageCage radius is 1.8 metresExplosion radius is 1 meterCage duration is 1.6 seconds | |
Bone Offering | Minion | Spell ,Buff ,Duration ,AoE ,Physical | 3 | Level 6, Int 18 | ||
Boneshatter | Attack | AoE ,Melee ,Strike | 1 | Level 1 | Two Hand Mace, One Hand Mace | +2 to Melee Strike RangeDoes not cause Stun buildup |
Bonestorm | Spell | Channelling ,Projectile ,Physical ,AoE | 3 | Level 6, Int 18 | ||
Bow Shot | Attack | Projectile | 6 | Level 18 | Bow | |
Cast on Critical | Buff | Persistent ,Trigger ,Meta | Level 58, 73 Dex, 73 Int | Gains 10 Energy when you deal a Critical Strike with a SkillTriggers all Socketed Spells and loses all Energy on reaching maximum Energy | ||
Cast on Freeze | Meta | Persistent ,Trigger ,Meta | Level 58, 73 Dex, 73 Int | Gain 100 Energy when you Freeze an Enemy with a Hit from a Skill, once per Skill useTrigger all Socketed Spells and lose all Energy on reaching maximum Energy | ||
Cast on Melee Kill | Trigger | Meta ,Spell | 1 (Max) | Level 1 | Gains 30 Energy when you Kill an Enemy with a Melee HitTriggers all Socketed Spells and loses all Energy on reaching maximum EnergyHas 10 maximum Energy per 0.1 seconds of base cast time of Socketed SpellsSocketed Skills deal 50% more Damage | |
Cast on Melee Stun | Meta | Spell | 1 (Max) | Gains 10 Energy per Enemy Power when you Heavily Stun an Enemy with a Melee HitGains 2 Energy per Enemy Power when you Stun an Enemy with a Melee HitTriggers all Socketed Spells and loses all Energy on reaching maximum EnergyHas 10 maximum Energy per 0.1 seconds of base cast time of Socketed Spells | ||
Cast on Minion Death | Spell | Minion ,Buff ,Persistent ,Trigger ,Meta | 4 | Level 10, 25 Int | Gains Energy when your Minions die, based on the defensive power of the MinionTriggers all Socketed Spells and loses all Energy on reaching maximum Energy | |
Cast on Shock | Meta | Spell | Level 1 | Gain 20 Energy when you Shock an Enemy with a Hit from a Skill, once per Skill use10 maximum Energy per 0.1 seconds of base cast time of Socketed SpellsTrigger all Socketed Spells and lose all Energy on reaching maximum Energy | ||
Cast while Channelling | Trigger | Meta ,Spell | 1 (Max) | Gains 60 Energy per second while you are ChannellingLoses 25 Energy per second while you are not ChannellingLoses all Energy when Reservation becomes inactiveTriggers all Socketed Spells and loses all Energy on reaching maximum EnergyHas 10 maximum Energy per 0.1 seconds of base cast time of Socketed Spells | ||
Charged Staff | Spell | Duration ,Buff ,Attack ,AoE ,Melee | 6 | Level 21, 20 Dex, 20 Int | Quarterstaff | |
Cold Snap | Spell | AoE ,Cold | 5 | Level 14, 34 Int | Deals 84 to 126 Cold DamageBase explosion radius is 0.7 metres | |
Comet | Spell | AoE ,Cold | 9 | Level 27, 64 Int | Deals 127 to 191 Cold Damage+1 second to Total Cast TimeHits are FreezingBase Radius is 2.8 metres | |
Contagion | Spell | AoE ,Duration ,Chaos | 2 | Level 3 | Deals 1.8 base Chaos Damage per secondSpell damage modifiers also apply to debuff Damage over TimeIncreasing damage by 100% for each debuff transmitted, up to a maximum of 300%Debuff lasts for 5 secondsThe Infection radius is 1.7 metres | |
Dark Effigy | Spell | AoE ,Totem ,Chaos ,Duration ,Projectile | 6 | Level 21, Int 38 | ||
Despair | Spell | AoE ,Duration ,Chaos ,Curse | 5 | Level 16, Int 31 | ||
Detonate Dead | Spell | AoE ,Fire ,Physical | 4 | Level 12, Int 25 | ||
Detonating Arrow | Attack | AoE ,Projectile ,Channelling ,Detonator | 9 | Level 31, Dex 72, Bow | Gain 120% of Damage as Extra Fire Damage per StageMaximum 5 Stages | |
Earthquake | Attack | AoE ,Duration ,Slam ,Melee | 2 | Level 3, 9 Str | Two Hand Mace, One Hand Mace | Jagged Ground you create has 100% increased EffectJagged Ground duration is 3 secondsImpact radius is 1.8 metresJagged Ground radius is 2.2 metres |
Earthshatter | Attack | AoE ,Slam ,Duration ,Melee | 5 | Level 13, 34 Str | Two Hand Mace, One Hand Mace | Maximum 5 SpikesSpike duration is 6 secondsDeals Damage along the fissure's Path and in a 1 metre radius around the emerging spike |
Electrocuting Arrow | Attack | Projectile ,Lightning ,Duration ,Bow | 6 | Level 21, Dex 38, Bow | ||
Enfeeble | Spell | AoE ,Duration ,Curse | 3 | Level 6, 16 Int | Curse duration is 8.4 secondsCurse radius is 2 metresNormal or Magic cursed enemies deal 21% less damageRare or Unique cursed enemies deal 16% less damage | |
Escape Shot | Attack | Cold ,AoE ,Projectile ,Bow | 1 | Level 1, Bow | Converts 100% of Physical Damage to Cold Damage+0.7 seconds to Attack TimeBase impact radius is 1.8 metres700% more Freeze Buildup | |
Essence Drain | Spell | Projectile ,Duration ,Chaos ,AoE | 3 | Level 6, Int 18 | Causes 9 to 16 Chaos damage | |
Explosive Grenade Launcher | Attack | AoE ,Projectile ,Duration | 5 | Level 14, 20 Str, 20 Dex | Crossbow | Converts 20% of Physical Damage to Fire DamageFuse duration is 2.5 secondsExplosion radius is 1.9 metres |
Explosive Shot | Ammunition | Attack ,AoE ,Projectile ,Fire ,Detonator | 7 | Level 22, 30 Str, 30 Dex | Crossbow | Converts 30% of Physical Damage to Fire DamageKnocks Back Enemies |
Eye of Winter | Spell | Projectile ,Cold | 13 | Level 52, 119 Int | Deals 16 to 24 Cold DamageBase duration is 4 secondsFires 8 Shard Projectiles in a Spiral when Projectile endsModifiers to number of Projectiles only apply to the final SpiralInflicts Critical Weakness on Hit | |
Projectiles: | Falling Thunder | AoE ,Slam ,Projectile ,Lightning | 2 | Level 3 | Quarterstaff | Convers 60% of Physical Damage to Lightning Damage25% more Damage per Power Charge ConsumedCone Length is 4 metres100% more Damage if a Power Charge was Consumed Projectiles Pierce all TargetsConverts 100% of Physical Damage to Lightning Damage10% chance to Shock enemies100% more Damage if a Power Charge was ConsumedFires 3 Projectiles per Power Charge |
Ferocious Roar | Meta | AoE ,Shapeshift ,Bear | 12 | Level 42, 51 Str, 51 Int | +0.6 seconds to Total Use Time if not already a BearTriggers Socketed Warcry SkillsSocketed Skills deal 63% increased DamageSocketed Skills have 50% increased Area of EffectAttacks Exerted by Socketed Skills deal 64% increased Damage | |
Fireball | Spell | Projectile ,AoE ,Fire | 6 | Level 21, 38 Int | Deals 35 to 55 Fire Damage | |
Firestorm | Spell | AoE ,Duration ,Fire | 7 | Level 27, 46 Int | ||
Flame Wall | Spell | AoE ,Duration ,Fire | 1 | Level 1 | Deals 1.2 Base Fire Damage per secondSecondary Debuff deal 4.1 Base Fire Damage per secondBase Duration is 4.50 secondsProjectiles which pass through the wall deal 3 to 5 Added Fire Damage | |
Flameblast | Spell | AoE ,Fire ,Channelling ,Nova | 7 | Level 22, 52 Int | Deals 11 to 17 Fire Damage200% more Damage per stage10 maximum StagesBase Radius is 0.4 metres per Stage | |
Flash Grenade Launcher | Attack | AoE ,Projectile ,Duration | 5 | Level 14, 20 Str, 20 Dex | Blind Enemies1000% more Stun buildupFuse Duration is 0.85 secondsExplosion radius is 2.6 metres | |
Flicker Strike | Attack | Melee ,Strike ,AoE ,Movement | 10 | Level 47, 40 Dex, 40 Int | Quarterstaff | Teleports and Strikes 3 additional times per Power Charge, with 285% more Attack SpeedYou cannot gain Power Charges while using this Skill |
Fragmentation Rounds | Ammunition | Attack ,AoE ,Projectile ,Physical | 5 | Level 14, 20 Str, 20 Dex | Attack Damage: 50%Consumes Freeze on enemies to deal 300% more DamageMultiple Bolts from one burst can hit the same targetBolts Pierce 2 TargetsFires 10 Bolts per Burst | |
Freezing Mark | Spell | Attack ,AoE ,Mark ,Cold ,Duration ,Nova | 7 | Level 22, 30 Dex, 30 Int | Mark duration is 8 secondsHits against Marked enemy cause 100% more Freeze buildup | |
Frost Bomb | Spell | AoE ,Duration ,Cold ,Orb | 9 | Level 27, 64 Int | Deals 33 to 50 Cold Damage4% more Damage with Hits per 0.1 seconds DurationBase duration is 3.00 secondsBase secondary duration is 5.00 seconds5% chance for Hits to be FreezingBase radius is 2 metresDebuff applies 75% reduced Life Regeneration rateCold Exposure applies -15% to Cold ResistanceDebuff applies 75% reduced Energy Shield Regeneration rate | |
Frost Wall | Spell | Duration ,Cold ,AoE | 6 | Level 21, 38 Int | Deals 21 to 32 Cold DamageBase Duration is 8.00 secondsWall length is 3.5 metresWall sections have 334 maximum Life | |
Frostbolt | Spell | Projectile ,Cold ,Duration ,AoE | 2 | Level 3 | ||
Frozen Locus | Attack | AoE ,Duration ,Cold ,Melee | 1 | Level 1 | Quarterstaff | Ice Crystal duration is 6 secondsIce Crystal has 43 maximum LifeChilled Ground radius is 3 metres |
Furious Slam | Attack | AoE ,Slam ,Shapeshift ,Bear | 12 | Level 42, 51 Str, 51 Int | 50 to 75 Added Attack Physical Damage+0.6 seconds to Total Attack Time if not already a BearBase radius is 3.5 metresHits Stun Enemies as though dealing 300% more Damage | |
Gas Arrow | Attack | Projectile ,Duration ,AoE ,Bow | 6 | Level 21, Dex 38, Bow | ||
Glacial Bolt | Ammunition | Attack ,AoE ,Projectile ,Cold | 7 | Level 22, 30 Str, 30 Dex | Crossbow | Converts 60% of Physical Damage to Cold DamageKnocks Back Enemies100% more Freeze Buildup |
Glacial Cascade | Attack | AoE ,Cold ,Melee | 4 | Level 12, 14 Dex, 14 Int | Quarterstaff | Converts 60% of Physical Damage to Cold DamageBurst radius is 0.5 metresWave length is 4.8 metresCauses 8 Bursts |
Hammer of the Gods | Attack | AoE ,Melee ,Slam ,Duration | 11 | Level 41, 95 Str | Once Hand Mace, Two Hand Mace | Base duration is 2.5 secondsBase radius is 2.4 metresCan't be Evaded |
Hand of Chayula | Attack | AoE ,Melee ,Strike ,Chaos ,Meta | 9 | Level 31, 40 Int, 40 Int | Unarmed, Quarterstaff | 16 to 30 Added Chaos DamageCan't be Evaded+9% to Critical Strike Chance |
Herald of Ash | Spell | AoE ,Fire ,Herald ,Duration | 5 | Level 16, 31 Str | Base duration is 4.00 secondsBase radius is 1 metreBase Burning Damage is 30.5% of Overkill DamageBurn surrounding Enemies if Overkill Damage is at least 20% of Enemy's Maximum LifeBuff causes Attacks to gain 15% of Damage as Extra Fire Damage | |
Herald of Ice | Buff | AoE ,Attack ,Herald ,Persistent ,Melee ,Bow | 5 | Level 16, 17 Str, 17 Int | ||
Herald of Thunder | Buff | AoE ,Lightning ,Persistent ,Melee ,Bow | 5 | Level 16, 31 Dex | Cannot inflict ShockConverts 100% of Physical Damage to Lightning DamageBase radius is 3.2 metresLightning Bolts strike the targets of your next 5 Attack Hits after Killing a Shocked Enemy with Attack DamageBuff grants 1 to 10 added Attack Lightning Damage | |
Hexblast | Spell | AoE ,Chaos | 11 | Level 41, Int 95 | Deals 101 to 188 Chaos DamageMaximum 9 ExplosionsBase explosion radius is 1.6 metresBase wave radius is 2.8 metres | |
High Velocity Rounds | Ammunition | Attack ,Projectile ,Physical | 5 | Level 14, 20 Str, 20 Dex | Crossbow | Attack Damage: 249%Knocks Back EnemiesConsumes Fully Broken Armour on enemies to deal 150% more DamageBolts Pierce 6 Targets |
Ice Nova | Spell | AoE ,Cold ,Nova | 1 | Level 1 | Deals 4 to 6 Cold DamageKnocks Enemies Back on Hit100% more Effect of ChillBase radius is 3.2 metres | |
Ice Shards | Ammunition | Attack ,AoE ,Projectile ,Cold | 5 | Level 14, 20 Str, 20 Dex | Crossbow | Converts 60% of Physical Damage to Cold DamageKnocks Back EnemiesCan fire 12 Bolts before reloadingCannot Freeze |
When armed: | Ice Spear | Projectile ,AoE ,Cold | 4 | Level 9, 14 Dex, 14 Int | Spear | Converts 70% of Physical Damage to Cold DamageBase radius is 2.5 metres Deals 80% more DamageConverts 70% of Physical Damage to Cold Damage20% chance for Hits to be FreezingBase radius is 2.5 metres |
Ice Strike | Attack | Melee ,Strike ,AoE ,Cold | 3 | Level 6 | Quarterstaff | Converts 80% of Physical Damage to Cold Damage |
Impale | Attack | AoE ,Movement ,Travel ,Melee ,Strike | 6 | Level 15, 39 Dex | Spear | 100% chance for Hits to be Immobilising+5 to Melee Strike RangeImmobilises Enemies as Though dealing 200% more Damage |
Incendiary Shot | Ammunition | Attack ,AoE ,Projectile ,Fire | 5 | Level 14, 20 Str, 20 Dex | Attack Damage: 19%Hits always IgniteConverts 80% of Physical Damage to Fire DamageKnocks Back EnemiesMultiple Bolts from one burst can hit the same targetBolts shatter on impact, dealing Damage in a 1.4 metre coneFires 10 Bolts per burst | |
Infernal Cry | Warcry | AoE ,Trigger ,Fire ,Duration | 3 | Level 6, 16 Str | 4% increased Warcry SpeedEmpowers the next Melee Attack you perform, plus an additional Attack per Endurance Charge consumedWarcry radius is 4 metresEmpowered Attacks gain 25% of Damage as Fire Damage per 5 power of enemies in range, up to 100% | |
Killing Palm | Attack | AoE ,Physical ,Melee ,Strike | 2 | Level 1 | Unarmed, Quarterstaff | 5 to 9 Added Attack Physical DamageCulling StrikeCan't be Evaded+7% to Critical Strike ChanceThis Attack does not benefit from Weapons |
Leap Slam | Attack | AoE ,Movement ,Travel ,Slam ,Melee | 12 | Level 42, 96 Str | Two Hand Mace, One Hand Mace | +0.65 seconds to Attack Time+0.35 seconds based on distance travelledBase impact radius is 2.5 metres25% more stun buildup500% more Stun buildup againstEnemies with fully Broken ArmourEnds Fully Broken Armour on Enemies after Hitting |
Lightning Arrow | Attack | Aoe ,Projectile ,Lightning ,Bow | 1 | Level 1 | Bow | |
Lightning Bolt | Level | 12 | 50% chance to Shock enemiesRadius is 0.5 metres9 to 172 Lightning Damage | |||
Lightning Conduit | Spell | AoE ,Lightning | 7 | Level 27, 46 Int | ||
Lightning Rod | Attack | AoE ,Projectile ,Duration ,Bow | 2 | Level 3 | Bow | Arrow remains for 12.00 secondsConverts 100% of Physical Damage to Lightning DamageBase burst radius is 2 metres |
Lightning Storm | Spell | AoE ,Duration ,Lightning | 12 | Level 42, 96 Int | Deal 1 to 19 Lightning DamageBase duration is 10.00 seconds25% chance to Shock enemiesBase radius is 1.8 metresShocks Enemies as though dealing 400% more DamageHits one target every 0.05 secondsCan Hit each enemy only once every 0.40 secondsMaximum 1 Lightning Storm at a time | |
Lightning Warp | Spell | AoE ,Duration ,Movement ,Lightning ,Travel | 4 | Level 9, 21 Int | Deals 4 to 75 Lightning DamageBase Explosion radius is 4 metresShocked Ground lasts 10.00 seconds | |
Lingering Illusion | Buff | Persistent ,Duration | Level 10, 15 Dex, Int 15 | Base duration is 0.6 secondsIllusions have 20% of your maximum Life | ||
Magma Barrier | Attack | Buff ,Persistent ,AoE ,Trigger ,Fire ,Duration | 4 | Level 10, 26 Int | Shield | Raising your shield infuses it with magma for 0.25 secondsCannot perform a magma-infused block for 0.5 seconds after magma dissipates |
Mana Remnants | Buff | Persistent ,Lightning | 4 | Level 10, 26 Int | Each Remnant grants 9 Mana | |
Mana Tempest | Spell | Buff ,Lightning ,AoE | 10 | Level 24, 64 Int | Base radius is 2.6 metresThis Skill's Cooldown does not recover during its effectThis Skill's Area of Effect cannot be modifiedBuff causes Beams from Lightning Spells that Cost Mana to also Chain to +2 targets when Chaining, but not Chain further from those targetsBuff causes Projectiles from Lightning Spells that Cost Mana to Fork30% of Mana Spent on Lightning Spells while in the storm is added to this Skill's Mana Cost per SecondBuff causes Spells to gain 58% of Damage as Extra Lightning Damage | |
Maul | Attack | Melee ,Strike ,Shapeshift ,Bear | 3 | Level 6 | 8 to 11 Added Attack Physical Damage+0.6 seconds to Total Attack Time if not already a Bear+9 to Melee Strike Range+7% to Critical Strike Chance25% chance to cause Bleeding | |
Oil Grenade Launcher | Attack | AoE ,Projectile | 14 | Level 52, 63 Str, 63 Dex | Base Duration is 1.60 secondsBase secondary duration is 5.00 secondsBase radius is 2.4 metres | |
Orb of Storms | Spell | Lightning ,AoE ,Chaining ,Orb | 2 | Level 3 | ||
Pain Offering | Minion | Spell ,Buff ,Duration ,Aura | 6 | Level 21, 38 Int | Limit 1 Pain Offering SpikeAura grants Minions 30% increased Attack and Cast SpeedAura grants Minions 38% more DamageSpike duration is 5 secondsAura radius is 6 metres | |
Perfect Strike | Attack | Channelling ,Physical ,Fire ,Duration ,Melee | 3 | Level 6, 17 Str | Converts 40% of Physical Damage to Fire Damage | |
Permafrost Bolts | Ammunition | Attack ,AoE ,Projectile ,Cold | 4 | Level 10, 15 Str, 15 Dex | Crossbow | Attack Damage: 17%Converts 80% of Physical Damage to Cold DamageKnocks Back Enemies300% more Freeze BuildupMultiple Bolts from one burst can hit the same targetBolts shatter on impact, dealing Damage in a 1.6 metre coneFires 10 Bolts per burst |
Poisonburst Arrow | Attack | AoE ,Projectile ,Chaos ,Duration | 1 | Level 1 | Bow | Poison inflicted by this Skill is affected by Modifiers to Skill Effect Duration |
Power Offering | Minion | Spell ,Buff ,Duration | 5 | Level 16, Int 31 | Power Offering spike limit of 10Spike duration is 3.8 seconds | |
Profane Ritual | Spell | Chaos ,Duration ,AoE | 4 | Level 12, Int 25 | ||
Puncture | Attack | Melee ,Strike ,Movement ,Travel ,Physical ,AoE | 6 | Level 15, 39 Dex, Spear | Knocks Enemies Back on HitDeals up to 200% more Damage, based on the distance travelledCauses BleedingHits Stun Enemies as though dealing 50% more Damage | |
Raging Spirits | Buff | Minion ,Fire Duration ,Persistent | 5 | Level 16, Int 31 | Minions from this skill convert 70% of Physical Damage to Fire DamageBase duration is 4 secondsLimit 10 Summoned Raging SpiritsFire Area Spells summon a Spirit per 1.5 metres of radiusProjectiles from Fire Spells summon a Spirit on hitMaximum 5 Spirits summoned per Spell cast | |
Rain of Arrows | Attack | AoE ,Projectile ,Bow | 14 | Level 52, Dex 81 | Bow | Fires 53 ArrowsBase radius is 3.6 metresBase secondary radius is 0.7 metres |
Raise Zombie | Minion | Spell ,Duration | 4 | Level 12, Int 25 | Limit 10 Raised ZombiesBase Empower Duration is 30 secondsEmpowered Zombies deal 100% more DamageEmpowered Zombies have 50% more LifeEmpowered Zombies have 25% more Movement Speed | |
Rampage | Level | 12 | 40% more Stun threshold while using this SkillRadius is 2.2 metresMinimum Channelling Time is 1.30 seconds183 to 286 Physical Damage | |||
Rapid Assault | Attack | Melee ,Strike ,AoE | 6 | Level 15, 39 Dex | Spear | +6 to Melee Strike Range |
Rapid Shot | Ammunition | Attack ,Projectile ,Fire | 5 | Level 14, 20 Str, 20 Dex | Crossbow | Attack Speed: 550% of baseAttack Damage: 14%Converts 60% of Physical Damage to Fire DamageKnocks Back EnemiesCan fire 70 Bolts before reloadingMaximum 11 Heat1 to 2 Added Fire Damage per HeatRequires 7 Heat to fire BoltsGrenades consume all Heat to deal 2 to 2 added Fire Damage per Heat |
Resonating Shield | Attack | AoE ,Sustained ,Physical ,Channelling | 6 | Level 21, Level 38 | Shield | Hits Break 59 Armour19 to 29 Base Off Hand Physical Damage2 to 4 Added Physical Damage per 15 Armour on ShieldShockwave radius is 1.8 metres |
Rolling Magma | Spell | AoE ,Fire ,Projectile ,Chaining | 3 | Level 6, 18 Int | ||
First Slam: | Rolling Slam | Slam ,AoE ,Melee | 12 | Level 42, 96 Str | Two Hand Mace, One Hand Mace | +1.5 seconds to Attack TimeBase radius is 1.4 metresBase secondary radius is 1.8 metres 20% increased Stun Duration on enemiesHits Stun Enemies as though dealing 100% more DamageSecond Slam Attack Damage: 276% |
Sandstorm Swipe | Attack | AoE ,Melee ,Duration | 4 | Level 10, 25 Dex | Base Duration is 3 seconds | |
Seismic Cry | Warcry | AoE ,Duration | 12 | Level 42, 96 Str | Deals 23 to 35 Physical DamageKnocks Enemies Back on Hit22% increased Warcry SpeedBase radius is 4 metres200% increased Knockback Distance400% more Stun buildupHits ignore Enemy Monster Physical Damage ReductionExerts the next 1 Melee Slam Attacks you performExerts additional attack per Endurance Charge | |
Shattering Palm | Attack | AoE ,Cold ,Melee ,Strike | 7 | Level 27, 25 Dex, 25 Int | Unarmed, Quarterstaff | |
Shield Charge | Attack | AoE ,Movement ,Travel ,Physical ,Channelling ,Melee | 4 | Level 10, 25 Str | Shield | 10 to 15 Base Off Hand Physical Damage2 to 3 Added Physical Damage per 15 Armour on ShieldBase impact radius is 2.4 metres |
Shield Wall | Attack | AoE ,Melee ,Physical ,Duration | 9 | Level 31, 72 Str | Shield | 29 to 43 Base Off Hand Physical DamageBase duration is 6 seconds2 to 4 Added Physical Damage per 15 Armour on ShieldBase radius is 2.5 metresWall sections have 832 maximum Life |
Shockwave Totem | Attack | Totem ,Melee ,Slam ,Physical ,Duration ,Nova | 2 | Level 3 | Totem lasts 12 secondsLimit 1 TotemTotem base attack time is 3 secondsTotem deals 5 to 8 base Physical Damage | |
Siphoning Strike | Attack | AoE ,Lightning ,Melee ,Strike | 3 | Level 6 | Quarterstaff | |
Skeletal Arsonist | Minion | Persistent ,Detonator | 1 | Level 1 | ||
Skeletal Brute | Minion | Persistent | 8 | Level 33, Int 55 | ||
Skeletal Cleric | Minion | Persistent | 13 | Level 52, Int 119 | Minions from this skill have +12% to all Elemental Resistances | |
Skeletal Frost Mage | Minion | Persistent ,Cold | 7 | Level 27, 46 Int | Minions from this Skill have +4% to all Elemental Resistances | |
Skeletal Reaver | Minion | Persistent | 7 | Level 27, Int 46 | ||
Skeletal Sniper | Minion | Persistent | 1 | Level 1 | ||
Skeletal Storm Mage | Minion | Persistent | 7 | Level 27, 46 Int | ||
Skeletal Warrior | Minion | Persistent | 1 | Level 1 | +2% to all Elemental Resistances | |
Snipe | Attack | Projectile ,Channelling ,Physical ,Bow | 3 | Level 6, 17 Dex | Bow | 300% increased Critical Damage Bonus |
Sniper's Mark | Spell | Curse ,Mark ,Duration | 6 | Level 21, 38 Dex | Debuff lasts for up to 8 secondsHits against Marked Enemies have +38% to Critical Damage Bonus | |
Solar Orb | Spell | Fire ,AoE ,Orb ,Duration | 2 | Level 3 | ||
Spark | Spell | Projectile ,Duration ,Lightning | 1 | Level 1 | Deals 1 to 8 Lightning DamageFires 5 ProjectilesProjectile Duration is 2 seconds | |
Spearfield | Attack | Aoe ,Physical ,Melee | 6 | Level 1 | Spear | Base Duration is 5.00 secondsCreates 1 Spear per 0.1 metres of RadiusBase radius is 5.5 metresBase explosion radius is 0.5 metresMaim on Hit35% increased Effect of MaimMaximum of 70 Spears at a time |
Staggering Palm | Attack | Physical ,Melee ,Strike ,Projectile | 2 | Level 3 | Unarmed, Quarterstaff | 12 to 18 added Attack Physical DamageCan't be evaded+7% to Critical Strike ChanceBuff duration is 6 seconds |
Stampede | Attack | AoE ,Melee ,Slam ,Duration ,Channeling ,Travel | 11 | Level 41, 95 Str | One Hand Mace, Two Hand Mace | Base impact radius is 3.2 metresWarcries can Empower this attack as though it was not Channelled |
Storm Spear | Attack | AoE ,Projectile ,Lightning | 4 | Level 10, 25 Dex | Spear | Converts 60% of Physical Damage to Lightning DamageFires 6 ProjectilesBase radius is 5 metresSpear cannot Split, Pierce, Fork, Chain or ReturnModifiers to the number of Projectiles fired instead apply to the maximum number of Lightning Bolts fired |
Stormcaller Arrow | Attack | Projectile ,Duration ,AoE ,Bow | 1 | Level 1 | Bow | Converts 20% of Physical Damage to Lightning Damage |
Summon Wolf | Spell | Minion | 12 | Level 42, 51 Str, 51 Int | ||
Shockwave | Sunder | AoE ,Slam ,Melee | 12 | Level 42, 96 Str | Two Hand Mace, One Hand Mace | +1.4 seconds to Attack Time100% increased Critical Damage BonusBase Radius is 0.9 metresAlways Critically Hit Enemies with fully Broken ArmourEnds Fully Broken Armour on Enemies after HittingWave causes Shockwaves from up to 5 Enemies in each AreaWave Damages 5 AreasWave gains +2 to radius with each Area in the Sequence Base secondary radius is 1.2 metres |
Aftershock: | Supercharged Slam | AoE ,Channelling ,Slam ,Melee | 11 | Level 41, 95 Str | Two Hand Mace | Base impact radius is 1.6 metresWarcries can Empower this Attacks as though it was not Channelled100% more Damage with Hits for each stageMaximum 3 StagesChannelling ends 1 second after reaching maximum StagesReleases 1 Aftershock per Stage Base radius is 2.8 metres+5 to Radius per stage per previous Aftershock100% more Damage with Hits for each stage |
Tempest Bell | Attack | AoE ,Melee ,Duration ,Nova | 3 | Level 6, 10 Dex, 10 Int | Quarterstaff | Requires 4 Combo to useLimit 1 BellLose Combo if you generate no Combo for 8 secondsBase Duration is 6 secondsBell is destroyed after 12 Hits |
Tempest Flurry | Attack | Melee ,Strike | 4 | Level 12, 14 Dex, 14 Int | Quarterstaff | Converts 60% of Physical Damage to Lightning Damage+4 to Melee Strike Range |
Temporal Chains | Spell | AoE ,Duration ,Curse | 11 | Level 54, 65 Int | ||
Tornado | Duration is 7.20 secondsEnemies in range are HindererMaximum 1 TornadoRadius is 3 metres | |||||
Toxic Growth | Attack | Projectile ,AoE ,Duration ,Bow | 4 | Level 9, 21 Dex | Bow | Pustules explode after 6.00 seconds+0.7 seconds to Attack TimeFires 8 ProjectilesBase explosion radius is 0.8 metresStored poison adds up to 1 metre to base explosion radiusStored poison grants up to 100% more explosion Damage |
Unearth | Spell | Minion ,AoE ,Physical ,Duration | 1 | Level 1 | Deals 4 to 6 Physical DamageLimit 8 Bone ConstructsBone Construct duration is 12 secondsCone length is 6 metres | |
Vine Arrow | Attack | AoE ,Projectile ,Duration ,Bow | 2 | Level 3 | Bow | Base impact radius is 0.8 metres |
Volcanic Fissure | Attack | AoE ,Slam ,Duration ,Melee | 7 | Level 27, 46 Str | Two Hand Mace, One Hand Mace | |
