Skill name | Type | Property | Level | Requires 1 | Effect |
---|---|---|---|---|---|
Arctic Armour | Buff | Spell ,Persistent ,Cold | 7 | Level 22, 52 Int | Deals 20 to 31 Cold Damage per Stage7% less Fire Damage taken per Stage7% less Physical Damage taken per StageGains a Stage every 1.5 seconds, up to a maximum of 3 Stages |
Blasphemy | Spell | Buff ,Persistent ,AoE ,Aura | Level 10, 26 Int | Socketed Curse Skills apply in an Aura around youReserves 30 Spirit per socketed Curse | |
Cast on Minion Death | Spell | Minion ,Buff ,Persistent ,Trigger ,Meta | 4 | Level 10, 25 Int | Gains Energy when your Minions die, based on the defensive power of the MinionTriggers all Socketed Spells and loses all Energy on reaching maximum Energy |
Herald of Ash | Spell | AoE ,Fire ,Herald ,Duration | 5 | Level 16, 31 Str | Base duration is 4.00 secondsBase radius is 1 metreBase Burning Damage is 30.5% of Overkill DamageBurn surrounding Enemies if Overkill Damage is at least 20% of Enemy's Maximum LifeBuff causes Attacks to gain 15% of Damage as Extra Fire Damage |
Herald of Ice | Buff | AoE ,Attack ,Herald ,Persistent ,Melee ,Bow | 5 | Level 16, 17 Str, 17 Int | |
Herald of Thunder | Buff | AoE ,Lightning ,Persistent ,Melee ,Bow | 5 | Level 16, 31 Dex | Cannot inflict ShockConverts 100% of Physical Damage to Lightning DamageBase radius is 3.2 metresLightning Bolts strike the targets of your next 5 Attack Hits after Killing a Shocked Enemy with Attack DamageBuff grants 1 to 10 added Attack Lightning Damage |
Lingering Illusion | Buff | Persistent ,Duration | Level 10, 15 Dex, Int 15 | Base duration is 0.6 secondsIllusions have 20% of your maximum Life | |
Mana Remnants | Buff | Persistent ,Lightning | 4 | Level 10, 26 Int | Each Remnant grants 9 Mana |
Magma Barrier | Attack | Buff ,Persistent ,AoE ,Trigger ,Fire ,Duration | 4 | Level 10, 26 Int | Raising your shield infuses it with magma for 0.25 secondsCannot perform a magma-infused block for 0.5 seconds after magma dissipates |
Raging Spirits | Buff | Minion ,Fire Duration ,Persistent | 5 | Level 16, Int 31 | Minions from this skill convert 70% of Physical Damage to Fire DamageBase duration is 4 secondsLimit 10 Summoned Raging SpiritsFire Area Spells summon a Spirit per 1.5 metres of radiusProjectiles from Fire Spells summon a Spirit on hitMaximum 5 Spirits summoned per Spell cast |
Barrier Invocation | Buff | Persistent ,Trigger ,Meta | Level 26, 61 Int | When Hit, gain 1 Energy for each 5 Energy Shield lost to Damage TakenMaximum Energy is 500 | |
Cast on Shock | Meta | Spell | Level 1 | Gain 20 Energy when you Shock an Enemy with a Hit from a Skill, once per Skill use10 maximum Energy per 0.1 seconds of base cast time of Socketed SpellsTrigger all Socketed Spells and lose all Energy on reaching maximum Energy | |
About Us
Palworld
Marvel Rivals
Path of Exile 2 (PoE 2)
Path of Exile 2 (POE 2) Classes
Path of Exile 2 (POE 2) Tier list