Last updated:
Best base / craft Pals for every work job in Palworld 1.0 — Early, Mid, and Late game picks in one table, plus top targets for each suitability.
Assign Pals by work suitability, not combat tier. Levels below come from game data. For total work-point ranking see our Crafting Tier List.
Swap in higher-level Pals as you unlock Feybreak, Sakurajima, and the World Tree.
Workbench, production lines, and building — your main craft speed.
| Pal | Level | No. |
|---|---|---|
| Lv.8 | #182 | |
| Lv.7 | #190 | |
| Lv.6 | #139 | |
| Lv.6 | #153 | |
| Lv.5 | #186 | |
| Lv.5 | #152 |
Furnaces, cooking, and flame stations.
| Pal | Level | No. |
|---|---|---|
| Lv.8 | #183 | |
| Lv.7 | #176 | |
| Lv.7 | #121 | |
| Lv.6 | #137 | |
| Lv.6 | #188 |
Farms, mills, and water jobs.
| Pal | Level | No. |
|---|---|---|
| Lv.8 | #192 | |
| Lv.7 | #121 | |
| Lv.7 | #201 | |
| Lv.6 | #188 | |
| Lv.5 | #97 |
Planting beds / farms. Pair with Watering + Gathering.
| Pal | Level | No. |
|---|---|---|
| Lv.8 | #194 | |
| Lv.7 | #186 | |
| Lv.7 | #175 | |
| Lv.6 | #193 | |
| Lv.5 | #108 |
Power generators. Keep bases powered overnight.
| Pal | Level | No. |
|---|---|---|
| Lv.8 | #187 | |
| Lv.6 | #169 | |
| Lv.5 | #161 | |
| Lv.5 | #185 | |
| Lv.4 | #163 |
Harvest crops and gather nodes faster.
| Pal | Level | No. |
|---|---|---|
| Lv.7 | #200 | |
| Lv.7 | #197 | |
| Lv.6 | #186 | |
| Lv.5 | #110 | |
| Lv.5 | #152 |
Logging stations and wood throughput.
| Pal | Level | No. |
|---|---|---|
| Lv.8 | #157 | |
| Lv.7 | #157 | |
| Lv.7 | #197 | |
| Lv.5 | #134 | |
| Lv.5 | #134 |
Ore, stone, and late alloys.
| Pal | Level | No. |
|---|---|---|
| Lv.8 | #184 | |
| Lv.7 | #158 | |
| Lv.7 | #137 | |
| Lv.7 | #159 | |
| Lv.7 | #159 |
Medicine benches / med production.
| Pal | Level | No. |
|---|---|---|
| Lv.8 | #193 | |
| Lv.7 | #195 | |
| Lv.6 | #194 | |
| Lv.5 | #195 | |
| Lv.5 | #186 |
Coolers and ice production.
| Pal | Level | No. |
|---|---|---|
| Lv.8 | #191 | |
| Lv.7 | #200 | |
| Lv.6 | #151 | |
| Lv.5 | #134 | |
| Lv.4 | #95 |
Move chests / conveyor work around the base.
| Pal | Level | No. |
|---|---|---|
| Lv.7 | #159 | |
| Lv.7 | #159 | |
| Lv.6 | #171 | |
| Lv.6 | #134 | |
| Lv.6 | #134 |
Ranch value is the drop, not the Farming level. Put the Pal that makes the item you need.
| Pal | Ranch drop |
|---|---|
| Gold Coin / Arrows / Spheres | |
| Seeds | |
| Red Berries | |
| Venom Gland | |
| Egg | |
| Milk | |
| Honey | |
| Wool | |
| Wool | |
| Cotton Candy | |
| High Quality Pal Oil | |
| High Quality Pal Oil | |
| High Quality Cloth | |
| Gold Coin | |
| Bone | |
| Electric Organ | |
| Flame Organ | |
| Ice Organ |
1. Early game: grab multi-work Pals (Tanzee, Lifmunk, Pengullet) before specialists.
2. Mid game: lock Anubis / Verdash / Petallia lines for Handiwork + farms.
3. Late game: World Tree Pals (Solenne, Renjishi, Shaolong, Dandilord, Aegidron…) are the craft ceiling.
4. Passives matter — Work Speed style traits often beat a raw level gap.
About Us
Palworld
Marvel Rivals
Path of Exile 2 (PoE 2)
Path of Exile 2 (POE 2) Classes
Path of Exile 2 (POE 2) Tier list