Last update 14 May 2024
14 May Update Log:
Updated information according to the latest release
Echo Description
The game features the concept of echo, which can be utilized in two distinct forms: active echo and passive echo. The active echo allows players to employ the echo’s skill, enabling them to perform specific actions such as launching attacks against enemies or providing assistance to their allies. On the other hand, the passive echo serves a different purpose by solely enhancing the character’s statistics and bestowing set Sonata effects.
General Introduction of Echo
We found a total of 56 echoes in Wuthering Waves at the moment. check the Echoes list below for more details about each echo, which includes the Echo’s Class, Cost, Ability, Sonata Effect, Attributes, etc. background information.
Class & Cost
There are Four Classes in Wuthering Waves’ Echoes and they have different Cost. They are Common(1 Cost), Elite(3 Cost), Overload(4 Cost) & Calamity(4 Cost). The total Cost of Echo that a Character with MAX Ascension can equip is 12.
Rarity
For End-game content, you should always aim to get the Rank 5(Gold) Echo and save the material for it. Rank 2 – 4 should be considered as transition usage. The MAX level of a Echo also depends on its rank. The MAX Level of Echoes with Rank 2/3/4/5 are 10/15/20/25 respectively.
Primary Main Stats
There are two Main Stats in each Echo – Primary Main Stats & Secondary Main Stats. The possible types of Main Stats depends on the Classes of the Echo and the value of the Main Stats at MAX Lvl depends on its Rank, as below :
Stat | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
HP | 296 | 516 | 957 | 2280 |
HP% | 7.2% | 10.20% | 14.2% | 22.5% |
ATK% | 5.7% | 8.1% | 11.3% | 18.0% |
DEF% | 5.7% | 8.1% | 11.3% | 18.0% |
Stat | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
ATK | 131 | 244 | 363 | 1000 |
HP% | 9.6% | 14.0% | 18.9% | 30% |
ATK% | 9.6% | 14.0% | 18.9% | 30% |
DEF% | 12.3% | 17% | 23.9% | 38% |
Energy Regen | 10% | 14.2% | 20.1% | 32.0% |
Aero DMG | 9.6% | 14% | 18.9% | 30% |
Glacio DMG | 9.6% | 14% | 18.9% | 30% |
Fusion DMG | 9.6% | 14% | 18.9% | 30% |
Electro DMG | 9.6% | 14% | 18.9% | 30% |
Gavoc DMG | 9.6% | 14% | 18.9% | 30% |
Spectro DMG | 9.6% | 14% | 18.9% | 30% |
Stat | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
ATK | 46 | 68 | 92 | 150 |
HP% | 10.6% | 14.6% | 20.5% | 33.0% |
ATK% | 10.6% | 14.6% | 20.5% | 33.0% |
DEF% | 13.5% | 18.7% | 26.0% | 41.5% |
CRIT Rate | 7.1% | 9.8% | 13.8% | 22.0% |
CRIT Dmg | 14.3% | 19.7% | 27.7% | 44.0% |
Healing Bonus | 8.5% | 11.9% | 16.3% | 26.0% |
Secondary Main Stats
The Secondary Main Stats of an Echo depends on its Classes :
Sub Stats
The Substats of an Echo are randomly picked from the a pool of Sub stats. The pool of Sub Stats are universal for all Classes of Echoes. A new Substats will be added for every 5 Lvls of the Echo. Therefore, the maximum types of Sub Stats an Echo can get depends on its Rank(As it determines its MAX Lvl). The Sub Stats can’t be repeated, and also can’t be the same with the Echo’s Main Stats. The value of the Sub Stats are within a specific range.
The pool of Sub Stats and the specific range are listed in below table :
Stats | Stats Ranges |
HP | 260 – 740 |
DEF | 30 – 90 |
ATK | 20 – 70 |
HP% | 5.2% – 15% |
DEF% | 6.6% – 16.9% |
ATK% | 5.2% – 15% |
CRIT Rate | 4.9% – 10.4% |
CRIT Dmg | 9.8% – 20.4% |
Energy Regen | 5.6% – 14.9% |
Basic Attack Dmg Bonus | 4.2% – 11.8% |
Heavy Attack Dmg Bonus | 4.2% – 11.8% |
Resonance Skill Dmg Bonus | 4.3% – 12.0% |
Resonance Liberation Dmg Bonus | 4.2% – 12.0% |
Sonata Effect
There are Nine Sonata effects in Wuthering Waves’ Echoes. Refer to this table:
Name | Sonata Effect |
Freezing Frost | 2-piece set: Glacio damage increased by 10% 5-piece set: When releasing Basic Attack or Heavy Attack, Glacio damage is increased by 10%, stacking up to three times, lasting for 15 seconds. |
Molten Rift | 2-piece set: Fusion damage is increased by 10% 5-piece set: When releasing Resonance Skill, Fusion damage is increased by 30% for 15s |
Void Thunder | 2-piece set: Electro damage is increased by 10% 5-piece set: When releasing Heavy Attack or Resonance Skill, Electro damage dealt is increased by 15%, stacking up to two times, each lasting for 15 seconds. |
Sierra Gale | 2-piece set: Aero DMG increased by 10% 5-piece set: Aero DMG is increased by 30% for 15 seconds when Intro Skill is used. |
Celestial Light | 2-piece set: Spectro DMG is increased by 10% 5-piece set:Increases Spectro damage by 30% over 15s when releasing Intro Skill. |
Sun-sinking Eclipse | 2-piece set: Havoc DMG is increased by 10%. 5-piece set: When releasing Basic Attack or Heavy Attack, Havoc DMG is increased by 7.5%, stacking up to four times for 15 seconds. |
Rejuvenating Glow | 2-piece set: Healing is increased by 10%. 5-piece set: When healing allies, ATK for the entire team is increased by 15%, lasting 30s |
Moonlit Clouds | 2-piece set: Energy Regen increased by 10%. 5-piece set: After using Outro Skill, the ATK of the next Resonator is increased by 22.5% for 15 seconds |
Lingering Tunes | 2-piece set: ATK increases by 10% 5-piece set: When in effect, your ATK increases by 5% every 1.5 seconds, stacking up to four times. Outro Skill DMG is increased by 60%. |
Please check the below Echoes list and use filter to find your echo: