
Light Cone Name | Moment of Victory |
---|---|
Rarity | ![]() |
Light Cone Type | The Preservation |
How to Obtain | Stellar Warp, Light Cone Event Warp |
Moment of Victory is a 5 star The Preservation Light Cones.
Verdict
Increases the wearer’s DEF by 24%/30%/36%/42%/48% and Effect Hit Rate by 20%/25%/30%/35%/40%. Increases the chance for the wearer to be attacked by enemies. When the wearer is attacked, increase their DEF by an additional 24%/30%/36%/42%/48% until the end of the wearer’s turn.
Ascension Phase | Level | Base ATK | DEF | HP |
0✦ | 1/20 | 21 | 27 | 48 |
20/20 | 83 | 103 | 184 | |
1✦ | 20/30 | 109 | 136 | 242 |
30/30 | 141 | 176 | 314 | |
2✦ | 30/40 | 176 | 220 | 391 |
40/40 | 208 | 260 | 463 | |
3✦ | 40/50 | 243 | 303 | 540 |
50/50 | 275 | 344 | 612 | |
4✦ | 50/60 | 309 | 387 | 688 |
60/60 | 342 | 427 | 760 | |
5✦ | 60/70 | 376 | 471 | 837 |
70/70 | 409 | 511 | 909 | |
6✦ | 70/80 | 443 | 554 | 986 |
80/80 | 476 | 595 | 1058 |
Following characters are recommended to use Moment of Victory.
Where to get Moment of Victory
Moment of Victory can obtained from TBC
1st Ascension(Lv 20→30)
2nd Ascension(Lv 30→40)
3rd Ascension(Lv 40→50)
4th Ascension(Lv 50→60)
5th Ascension(Lv 60→70)
6th Ascension(Lv 70→80)
Wuthering Waves
Zenless Zone Zero