
Weapon Name | Cornucopia |
---|---|
Rarity | ![]() |
Light Cone Type | The Abundance |
How to Obtain | Departure Warp, Stellar Warp, Character Event Warp, Light Cone Event Warp |
Prosperity
When the wearer uses their Skill or Ultimate, their Outgoing Healing increases by 12%/15%/18%/21%/24%.
Where to get Cornucopia
Cornucopia can obtained from Departure Warp, Stellar Warp, Character Event Warp, Light Cone Event Warp
Ascension Phase | Level | Base ATK | DEF | HP |
0✦ | 1/20 | 12 | 12 | 43 |
20/20 | 46 | 46 | 166 | |
1✦ | 20/30 | 60 | 60 | 218 |
30/30 | 78 | 78 | 282 | |
2✦ | 30/40 | 97 | 97 | 352 |
40/40 | 115 | 115 | 416 | |
3✦ | 40/50 | 135 | 135 | 486 |
50/50 | 153 | 153 | 550 | |
4✦ | 50/60 | 172 | 172 | 619 |
60/60 | 190 | 190 | 684 | |
5✦ | 60/70 | 209 | 209 | 753 |
70/70 | 227 | 227 | 818 | |
6✦ | 70/80 | 246 | 246 | 887 |
80/80 | 264 | 264 | 952 |
1st Ascension(Lv 20→30)
2nd Ascension(Lv 30→40)
3rd Ascension(Lv 40→50)
4th Ascension(Lv 50→60)
5th Ascension(Lv 60→70)
6th Ascension(Lv 70→80)
About Us
Palworld
Marvel Rivals
Path of Exile 2 (PoE 2)
Path of Exile 2 (POE 2) Classes
Path of Exile 2 (POE 2) Tier list