Weapon Name | Amber |
---|---|
Rarity | |
Light Cone Type | The Preservation |
How to Obtain | Departure Warp, Stellar Warp, Character Event Warp, Light Cone Event Warp |
Stasis
Where to get Amber
Amber can obtained from Departure Warp, Stellar Warp, Character Event Warp, Light Cone Event Warp
Ascension Phase | Level | Base ATK | DEF | HP |
0✦ | 1/20 | 12 | 15 | 38 |
20/20 | 46 | 57 | 147 | |
1✦ | 20/30 | 60 | 75 | 193 |
30/30 | 78 | 98 | 251 | |
2✦ | 30/40 | 97 | 122 | 312 |
40/40 | 115 | 144 | 370 | |
3✦ | 40/50 | 135 | 168 | 432 |
50/50 | 153 | 191 | 489 | |
4✦ | 50/60 | 172 | 215 | 551 |
60/60 | 190 | 237 | 608 | |
5✦ | 60/70 | 209 | 261 | 670 |
70/70 | 227 | 284 | 727 | |
6✦ | 70/80 | 246 | 308 | 789 |
80/80 | 264 | 330 | 846 |
1st Ascension(Lv 20→30)
2nd Ascension(Lv 30→40)
3rd Ascension(Lv 40→50)
4th Ascension(Lv 50→60)
5th Ascension(Lv 60→70)
6th Ascension(Lv 70→80)